Good afternoon, Loam Demo Visitor.
Loam Demo Trading · Monday 8 June
Stablecoin balance · USD
811,218.00 USD
4.75% APY blended
180k USD idle — deploy to treasury
Earning 0% in cash · could earn at 4.75% APY
Suggestion
180k USD idle — deploy to treasury
Earning 0% in cash · could earn at 4.75% APY
Suggestion · Deploy
Working capital
Where the money is, right now
Position report
Stablecoin balance · USD
Open balance breakdown 4.75% APY blended
- Total balance
- Earning yield
- Idle stablecoin
- In transit
5.08% APY
idle USD 180k
10 settlements
| Date | Activity | Status | Rail | |
|---|---|---|---|---|
| Today | Outgoing Trade settlement AGRI-2026-0D88 | Created | On-chain | −6.5k USD |
| Today | Outgoing Trade settlement AGRI-2026-0D86 | Awaiting Approval | Custodial | −9k USD |
| Today | Internal transfer Wallet transfer WLT-2026-0DBB | Processing | Custodial | 6.8k USD |
| Today | Internal transfer Vault withdrawal VAULT-WD-2026-0DBA | Created | Custodial | 12.8k USD |
| Today | Internal transfer Vault deposit VAULT-DEP-2026-0DB9 | Awaiting Approval | Custodial | 41k USD |
| Today | Outgoing Trade settlement AGRI-2026-0D85 | Awaiting Approval | Custodial | −7.5k USD |
| Today | Outgoing Trade settlement AGRI-2026-0D87 | Created | Custodial | −3k USD |
| 07 Jun | Outgoing Off-ramp RAMP-OUT-2026-0DB8 | Processing | Custodial | −22.2k USD |
Showing 1–8 of 8