Transactions
Every movement of money, and the trail behind it.
Sent (30d)
100,400 USD
4 transactions
Received (30d)
107,500 USD
4 transactions
Net flow (30d)
+7,100 USD
Positive
Pending
125,700 USD
10 transactions
Cash flow · last 90 days
Recent activity
33 transactions| Counterparty / Source | Description | Invoice | Status | ||
|---|---|---|---|---|---|
T Trade Outgoing | 08 Jun | onchain · trade | Trade 00000e88 | Created | -6,500.00 USD |
T Trade Outgoing | 08 Jun | custodial · trade | Trade 00000e86 | Awaiting Approval | -9,000.00 USD |
YB Yield Buffer Usdc Outgoing | 08 Jun | custodial · wallet transfer | — | Processing | -6,750.00 USD |
VW Vault Withdrawal Request Outgoing | 08 Jun | custodial · vault withdrawal request | — | Created | -12,750.00 USD |
VD Vault Deposit Request Outgoing | 08 Jun | custodial · vault deposit request | — | Awaiting Approval | -41,000.00 USD |
T Trade Outgoing | 08 Jun | custodial · trade | Trade 00000e85 | Awaiting Approval | -7,500.00 USD |
T Trade Outgoing | 08 Jun | custodial · trade | Trade 00000e87 | Created | -3,000.00 USD |
OR Offramp Request Outgoing | 07 Jun | custodial · offramp request | — | Processing | -22,200.00 USD |
T Trade Outgoing | 07 Jun | onchain · trade | Trade 00000e84 | Processing | -12,000.00 USD |
T Trade Outgoing | 07 Jun | custodial · trade | Trade 00000e83 | Processing | -5,000.00 USD |
Showing 1–10 of 33